2007 Honda Civic Lx Ac Cooling Fan Motor Relay
Passenger Compartment
- Fuse Box
- Gauge Control Module (Tach)
- Gauge Control Mental faculty (Speedo)
- except GX: Console Accessory World power Socket Electrical relay
Hybrid: Anterior Accessary Powerfulness Socket Relay
GX: Starter Restraint Relay - except GX: Front Accessory Power Socket Electrical relay
Hybrid: Console Accessory Power Socket Relay
GX: Console Accessory Exponent Socket Relay - GX: Strawma Ancillary Major power Socket Electrical relay
- GX: Injector Ensure Module Relay
- SL ('09-'11): Fog Unclouded Relay
Passenger Compartment Fuse Box
| No. | A | Protected Ingredient |
| 1 | 7.5 | Power Mirror Switch Light (4-Door), Power Window Relay (without Cardinal-off Operation) |
| 2 | 15 | except Hybrid: Camshaft Position (CMP) Sensing element A, Engine/Powertrain Command Mental faculty (ECM/PCM), Immobilizer-Keyless Ascertain Unit |
| 15 | Hybrid: Powertrain Control Faculty (PCM), Fire Pump (PGM-FI Main Electrical relay Nary.2), Immobilizer-Keyless Ascertain Unit | |
| 3 | 10 | Alternator, Engine/Powertrain Control Module (ECM/PCM), Evaporative Emanation Control (EVAP) Canister Purge Valve, EVAP Canister Ventilate Shut Valve, Hoi polloi Air Flux (MAF) Sensor |
| 10 | DC-DC Converter, Electrical Load Detector (ELD), Evaporative Emission Control (EVAP) Canister Purge Valve, Mass Air Flow (MAF) Sensor, Powertrain Keep in line Module (PCM), Bracken Pedal Position Switch, Secondary Heated Oxygen Sensor (HO2S) | |
| 4 | 7.5 | ABS operating room VSA Modulator-Control Unit, Yawn Rate-Lateral Acceleration Detector (with VSA), Electric Power Steering (EPS) Control Unit |
| 5 | 15 | 2-Door: Sound Amplifier |
| 15 | Driver's Seat Heater, Front Passenger's Seat Heater, Seat Warmer Relay | |
| 6 | - | - |
| 7 | 7.5 | Tire Imperativeness Monitoring System (TPMS) Control Unit |
| 8 | - | - |
| 9 | 7.5 | Occupier Detection System (ODS) Unit, Supplemental Restraint System (SRS) Unit of measurement, Passenger's Airbag Cut-Off Indicator |
| 10 | 7.5 | Gauge Control Module (Tachometer), Power Window Master Switch (2-Door with Auto Skyward/Automobile Down), Plump for-Up Light Switch (M/T), Shift Lock u Solenoid (A/T), Manifold Integrated Control Unit (MICU), Tire Pressure Monitoring System of rules (TPMS) Control Unit, BCM Mental faculty (Hybrid), Interface Box |
| 11 | 10 | Supplemental Restraint System (SRS) Unit |
| 12 | 10 | Right Headlight (High Beam) |
| 13 | 10 | Left Headlight (High Beam) |
| 14 | 7.5 | Audio Unit Light, Dash Lights Brightness Controller Light, Hazard Warning Switch Visible light, Warmer Control Dialog box Light/HVAC Control Building block Light, Moonroof Switch Light, Passenger's Airbag Severed-Off Indicator, Select/Reset Switch Light, A/T Power train Position Indicant Panel Incandescent, Sound Remote Switch Light, Cruise Master Combining Switch Light, Number one wood's Seat Heater Interchange Light, HFL-Voice Control condition Switch Light, Interface Box, Rider's Seat Heater Switch Light, VSA OFF Switch Light |
| 15 | 7.5 | Parking Lights, Taillights, Certify Plate Lights, Side Marker Lights |
| 16 | 10 | Right Headlamp (Low Shaft) |
| 17 | 10 | Left-hand Headlamp (Low-pitched Beam) |
| 18 | 20 | High Beam, Multiplex Integrated Control Unit (MICU) |
| 19 | 15 | Parking Lights, Complex Integrated Control Unit (MICU) |
| 20 | - | - |
| 21 | 20 | Low Shaft of light, Multiplex Integrated Control Unit (MICU) |
| 22 | 7.5 | Hybrid: A/C Compressor Device driver |
| 23 | 7.5 | Starter Switch Betoken, Powertrain Control Module (PCM) |
| 24 | 20 | Moonroof Operate/Centrifugal |
| 25 | 20 | Force Door Lock, Multiplex Organic Control Unit (MICU) |
| 26 | 20 | Driver's Window Motor (Power Window Master Switch) |
| 27 | - | - |
| 28 | 15 | Rear/Console Supportive Baron Socket |
| 29 | 15 | Front Supportive Power Socket |
| 30 | 20 | 4-Room access: Front Passenger's Window Causative |
| 20 | 2-Door: Moonroof Switch, Moonroof Control Unit/Motor, Passenger's Windowpane Motor | |
| 31 | - | - |
| 32 | 20 | 4-Door: Right Rear Window Motor, Moonroof Alternate, Moonroof Mastery Building block/Motorial |
| 33 | 20 | 4-Door: Left Rear Window Efferent |
| 34 | - | - |
| 35 | 7.5 | Audio Unit, Frontmost Accessory Power Socket, Tush/Console Accessory Power Socket, Biaural Amplifier (2-Door), HandsFreeLink Control Unit, Ignition Key Switch, Multiplex Integrated Control Unit (MICU), Interface Box |
| 36 | 10 | Heater Control Dialog box/HVAC Control Unit, Great power Mirrors, Recirculation Control Drive, A/C Compressor Clutch Relay, Blower Motor Electrical relay, Power Mirror Defogger Relay, Tail Window Defogger Relay, Cooling Fan Control Relay and Radiator Ran Relay (A/C Diode), AHB Buzzer (Hybrid), Servo Unit (Hybrid) |
| 37 | 7.5 | Daytime Running Light, Multiplex Integrated Ensure Unit (MICU) |
| 38 | 30 | Front Wiper arm, Multiplex Integrated Ascendance Unit (MICU) |
| Relay | ||
| R1 | Mightiness Window | |
| R2 | Fuel Pump (PGM-FI Primary 2) | |
| R3 | Starter Cut | |
- '08-'11: Tire Pressure Monitoring Organisation (TPMS) Control Social unit
- Audio/Navigation Unit or Audio Unit
- Electrical Power-assisted steering (EPS) Control Unit
GX: Injector Controller Module - 2-Doorway: Audio Amplifier
- Supplemental Simplicity Organisation (SRS) Unit
- '09-'11: USB Adapter Unit of measurement
- Heating, Ventilation, and Air Conditioning Organization (HVAC) Control Unit or Heater Control Panel
- Immobilizer-Keyless Control Unit
- '09-'11: HandsFreeLink Control Unit
- 4-Room access: Sound Amplifier
Locomotive engine Compartment
- ABS or VSA Modulator Control Unit
- Crossbred: Fuse Box No.2
- Engine / Powertrain Control Module (ECM/PCM)
- Interbred: Servo Unit
- Fuse Package No more.1
Railway locomotive Compartment Fuse Loge Zero.1
| No. | A | Protected Component |
| 1 | 100 | Battery, Power Distribution |
| 70 | Electrical power Steering (EPS) Control Unit | |
| 2 | 50 | Kindling Switch |
| 80 | leave off Crossbred: Fuses (Passenger Compartment): 5, 6, 7, 27, 28, 29, 31 | |
| 80 | '06-'07 (Hybrid): Fuses (Passenger Compartment): 5, 6, 7, 27, 28, 29, 31 | |
| 60 | '08-'11 (Hybrid): Fuses (Passenger Compartment): 5, 6, 7, 27, 28, 29, 31 | |
| 3 | 30 | ABS or VSA Modulator-Control Unit |
| 30 | except Interbred: ABS or VSA Modulator-Control Unit | |
| 30 | Hybrid: ABS Modulator-Control Unit | |
| 40 | Hybrid: VSA Modulator-Control Unit | |
| 4 | 50 | Fuses (Passenger Compartment): 18, 19, 20, 21 |
| 40 | Fuses (Passenger Compartment): 24, 25, 26, 30, 32, 33 | |
| 5 | 40 | Servomechanism Whole |
| 6 | 20 | A/C Condenser Fan Relay, A/C Condenser Rooter Motor |
| 7 | 20 | M/T: Radiator Sports fan Relay, Radiator Fan Efferent |
| 30 | A/T: Radiator Rooter Relay, Radiator Fan Motor | |
| 8 | 30 | 4-Door: Rear Window Defogger Electrical relay, Rear Windowpane Defogger |
| 40 | 2-Door: Rear Window Defogger Relay, Rear Window Defogger | |
| 9 | 40 | Blower Motor Relay, Blower Motor |
| 10 | 10 | Pretend Lights, Multiplex Integrated Control condition Unit (MICU), Gauge Curb Module (Speedo), Calibre Control Module (Tach), |
| 11 | 15 | Air travel Fuel Ratio (A/F) Detector No.1, Engine/Powertrain Ascendance Module (ECM/PCM), Vent Shut Solenoid (Crossed) |
| 12 | 15 | Pteridium aquilinu lights, Engine/Powertrain Control Module (ECM/PCM), Horn, Multiple Integrated Ascendence Unit (MICU) |
| 13 | 15 | Hybrid: Rear Ignition Coils |
| 14 | 15 | Hybrid: Front Ignition Coils |
| 15 | 7.5 | A/C Condenser Rooter Relay |
| 16 | - | - |
| 17 | 15 | 2-Door: Sound Amplifier |
| 18 | 15 | except Crossed: Iqnition Coils, Engine/Powertrain Control Module (ECM/PCM) |
| 20 | Hybrid: Iqnition Coils, Powertrain Control Module (PCM) | |
| 19 | 15 | Crankshaft Position (CKP) Sensor, Camshaft Position (CMP) Sensor B, Engine/Powertrain Control Mental faculty (ECM/PCM), Electronic Gas Control System (ETCS) Control Relay, Injectors, PGM-FI Independent Electrical relay No.1 (Florida MAIN), PGM-FI Main Relay Nary.2 (Fuel Pump) (except Hybrid) |
| 20 | 7.5 | A/C Compressor Clutch Relay, A/C Compressor Clutch |
| 21 | 15 | Electronic Throttle Ascendency System (ETCS) Control Electrical relay, Engine/Powertrain Ascertain Module (ECM/PCM) |
| 22 | 7.5 | Ceiling Light, Map out Lights, Trunk Illuminating, Auxiliary Electric Piddle Pump, Auxiliary Electric Water Pump Electrical relay |
| 23 | 10 | Sound Unit, Data Link Connector (DLC), Gauge Control Module (Tach), Gauge Control Module (Speedo), Luck Warning Switch, Immobilizer-Keyless Dominance Unit, Multiplex Integrated Control Unit (MICU), Motor Control Module (MCM) (Hybrid), BCM Mental faculty (Hybrid), HandsFreeLink Ascendancy Social unit |
| Electrical relay | ||
| R1 | Radiator Rooter | |
| R2 | A/C Condenser Fan | |
| R3 | Fan Ascendency | |
| R4 | Electronic Throttle Control System (ETCS) Control | |
| R5 | Blower Motor | |
| R6 | Power Mirror Defogger | |
| R7 | PGM-FI Main (Nary.1) | |
| R8 | Backside Windowpane Defogger | |
| R9 | PGM-FI Subrelay | |
| R10 | A/C Compressor Clutch | |
| R11 | Ignition Coil | |
ECM - Engine Control Module (with Manual of arms Transmission)
PCM - Powertrain Master Module (with Reflex Transmission)
Engine Compartment Fuse Box No more.2
| No. | A | Protected Component |
| 61 | 10 | BCM Module, Motor Control Module (MCM) Relay Zero.2, Servo Unit |
| 62 | 7.5 | BCM Module, Motor Control Module (MCM) Electrical relay No.1 |
| 63 | 15 | Servo Social unit |
| 64 | - | - |
| Relay | ||
| R1 | Auxiliary Tense Piddle Pump | |
| R2 | Fire Heart | |
- '09-'11: USB Adaptor Whole
- Hybrid: Motor Hold in Module (MCM) Relay No.1
- Loanblend: Motor Control Module (MCM) Electrical relay No more.2
- '07-'10: XM Receiver (with Seafaring)
- Hybrid: Motor Control Faculty (MCM)
- '09-'11: HandsFreeLink Control Unit
2007 Honda Civic Lx Ac Cooling Fan Motor Relay
Source: https://knigaproavto.ru/shemy/en/honda/civic/1210-2006-2011-honda-civic-fuse-box-diagram.html
